Mike Sislo
Mike Sislo
Born: January 20, 1988
Superior, WI
Position: F
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 2005-2018
Major league statistics
Mike Sislo scored 161 goals and recorded 180 assists in his 600-game career with the Green Bay Gamblers, Albany Devils, San Antonio Rampage, Toronto Marlies, Tucson Roadrunners and Bridgeport Sound Tigers. He began playing during the 2005 season and last took the ice during the 2018 campaign.
![]() Green Bay Gamblers |
![]() Albany Devils |
![]() San Antonio Rampage |
![]() Toronto Marlies |
![]() Tucson Roadrunners |
![]() Bridgeport Sound Tigers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Green Bay Gamblers | 57 | 3 | 3 | 6 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4.5 |
2006-07 | USHL | Green Bay Gamblers | 60 | 23 | 26 | 49 | 28 | -23 | 12 | 16 | 1 | 0 | 4 | 0 | 131 | 17.6 |
2010-11 | AHL | Albany Devils | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2011-12 | AHL | Albany Devils | 59 | 9 | 18 | 27 | 20 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 9.3 |
2012-13 | AHL | Albany Devils | 61 | 13 | 13 | 26 | 46 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | 136 | 9.6 |
2013-14 | AHL | Albany Devils | 59 | 23 | 18 | 41 | 26 | +7 | 7 | 0 | 2 | 0 | 0 | 0 | 140 | 16.4 |
2014-15 | AHL | Albany Devils | 65 | 20 | 20 | 40 | 53 | +2 | 9 | 0 | 1 | 0 | 0 | 0 | 152 | 13.2 |
2015-16 | AHL | Albany Devils | 57 | 27 | 26 | 53 | 18 | +16 | 14 | 0 | 3 | 0 | 0 | 0 | 169 | 16.0 |
2016-17 | AHL | San Antonio Rampage | 54 | 6 | 15 | 21 | 18 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 121 | 5.0 |
2016-17 | AHL | Toronto Marlies | 18 | 8 | 8 | 16 | 8 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 23.5 |
2017-18 | AHL | Tucson Roadrunners | 68 | 23 | 24 | 47 | 28 | +2 | 8 | 0 | 1 | 0 | 0 | 0 | 175 | 13.1 |
2018-19 | AHL | Bridgeport Sound Tigers | 39 | 6 | 9 | 15 | 14 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 7.1 |
Totals | 600 | 161 | 180 | 341 | 295 | -20 | 64 | 16 | 10 | 0 | 4 | 0 | 1312 | 12.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Green Bay Gamblers | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Green Bay Gamblers | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Albany Devils | 4 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2015-16 | AHL | Albany Devils | 9 | 2 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2016-17 | AHL | Toronto Marlies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2017-18 | AHL | Tucson Roadrunners | 9 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 34 | 7 | 8 | 15 | 15 | -2 | 2 | 0 | 0 | 0 | 0 | 60 | 11.7 |